TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Philadelphia 30 17 6 7 49 33 15 10 4 1 34 15 15 7 2 6 15 18 +16 57
2 San Diego 30 17 5 8 55 37 16 7 5 4 25 16 14 10 0 4 30 21 +18 56
3 Cincinnati 30 17 4 9 44 37 15 8 2 5 23 18 15 9 2 4 21 19 +7 55
4 Minnesota 30 15 9 6 51 33 15 7 4 4 26 17 15 8 5 2 25 16 +18 54
5 Charlotte 30 17 2 11 51 40 15 12 1 2 30 12 15 5 1 9 21 28 +11 53
6 Whitecaps 28 15 7 6 54 31 14 9 3 2 36 16 14 6 4 4 18 15 +23 52
7 Nashville 30 15 5 10 50 35 15 10 3 2 31 11 15 5 2 8 19 24 +15 50
8 Sounders 28 12 9 7 50 40 14 8 5 1 34 18 14 4 4 6 16 22 +10 45
9 Columbus 29 13 10 6 48 43 15 8 4 3 25 18 14 5 6 3 23 25 +5 49
10 LAFC 27 12 8 7 49 35 14 8 2 4 24 12 13 4 6 3 25 23 +14 44
11 Orlando 29 13 9 7 55 41 14 7 3 4 31 21 15 6 6 3 24 20 +14 48
12 Portland 29 11 9 9 38 39 15 7 5 3 23 20 14 4 4 6 15 19 -1 42
13 NYCFC 28 14 5 9 41 33 13 9 0 4 22 13 15 5 5 5 19 20 +8 47
14 Austin 29 11 8 10 31 36 14 5 7 2 14 12 15 6 1 8 17 24 -5 41
15 Inter Miami 26 13 7 6 54 43 12 7 3 2 27 17 14 6 4 4 27 26 +11 46
16 Colorado 30 11 6 13 40 49 15 8 2 5 22 18 15 3 4 8 18 31 -9 39
17 Chicago 29 12 6 11 54 53 15 5 5 5 21 23 14 7 1 6 33 30 +1 42
18 Earthquakes 30 9 8 13 55 55 15 4 6 5 34 28 15 5 2 8 21 27 0 35
19 FC New York 30 11 7 12 43 40 15 10 3 2 34 19 15 1 4 10 9 21 +3 40
20 Salt Lake 28 10 4 14 30 37 14 7 1 6 18 16 14 3 3 8 12 21 -7 34
21 Dallas 29 8 10 11 42 48 15 4 3 8 20 23 14 4 7 3 22 25 -6 34
22 New England 30 8 8 14 39 44 15 3 3 9 16 23 15 5 5 5 23 21 -5 32
23 Houston 30 8 9 13 39 49 15 4 3 8 17 26 15 4 6 5 22 23 -10 33
24 Toronto 29 5 11 13 29 36 15 2 6 7 12 16 14 3 5 6 17 20 -7 26
25 Sporting KC 30 7 6 17 45 61 15 4 4 7 25 30 15 3 2 10 20 31 -16 27
26 Atlanta United 29 5 11 13 36 54 15 4 6 5 27 27 14 1 5 8 9 27 -18 26
27 St. Louis 30 6 7 17 36 51 15 4 5 6 21 23 15 2 2 11 15 28 -15 25
28 DC United 30 5 10 15 27 55 15 2 7 6 13 24 15 3 3 9 14 31 -28 25
29 Montréal 30 5 9 16 29 53 15 2 5 8 13 30 15 3 4 8 16 23 -24 24
30 Galaxy 29 4 9 16 35 58 13 4 2 7 17 22 16 0 7 9 18 36 -23 21
Promotion Playoff


Updated: 15 minutes ago