TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Arema 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bali United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Bhayangkara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Borneo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dewa United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Madura Utd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Malut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 PSBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 PSIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 PSM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Persebaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Persib 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Persija 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Persijap 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Persik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Persis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Persita 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 SPFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Relegation


Updated: about 11 hours ago