TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 32 | 18 | 11 | 3 | 55 | 29 | 16 | 11 | 4 | 1 | 29 | 10 | 16 | 7 | 7 | 2 | 26 | 19 | +26 | 65 | ||
2 | ![]() | 32 | 16 | 9 | 7 | 60 | 32 | 16 | 10 | 3 | 3 | 34 | 17 | 16 | 6 | 6 | 4 | 26 | 15 | +28 | 57 | ||
3 | ![]() | 32 | 15 | 10 | 7 | 39 | 34 | 16 | 10 | 5 | 1 | 26 | 14 | 16 | 5 | 5 | 6 | 13 | 20 | +5 | 55 | ||
4 | ![]() | 32 | 14 | 11 | 7 | 43 | 32 | 16 | 8 | 5 | 3 | 21 | 14 | 16 | 6 | 6 | 4 | 22 | 18 | +11 | 53 | ||
5 | ![]() | ![]() | 32 | 15 | 7 | 10 | 47 | 36 | 16 | 9 | 4 | 3 | 23 | 13 | 16 | 6 | 3 | 7 | 24 | 23 | +11 | 52 | |
6 | ![]() | ![]() | 32 | 14 | 8 | 10 | 46 | 36 | 16 | 8 | 6 | 2 | 29 | 15 | 16 | 6 | 2 | 8 | 17 | 21 | +10 | 50 | |
7 | ![]() | ![]() | 32 | 13 | 8 | 11 | 42 | 41 | 16 | 8 | 2 | 6 | 24 | 23 | 16 | 5 | 6 | 5 | 18 | 18 | +1 | 47 | |
8 | ![]() | 32 | 11 | 14 | 7 | 42 | 33 | 16 | 8 | 5 | 3 | 21 | 11 | 16 | 3 | 9 | 4 | 21 | 22 | +9 | 47 | ||
9 | ![]() | ![]() | 32 | 13 | 8 | 11 | 47 | 38 | 16 | 7 | 7 | 2 | 25 | 14 | 16 | 6 | 1 | 9 | 22 | 24 | +9 | 47 | |
10 | ![]() | 32 | 13 | 7 | 12 | 51 | 47 | 16 | 6 | 5 | 5 | 27 | 23 | 16 | 7 | 2 | 7 | 24 | 24 | +4 | 46 | ||
11 | ![]() | 32 | 12 | 6 | 14 | 30 | 40 | 16 | 7 | 3 | 6 | 17 | 19 | 16 | 5 | 3 | 8 | 13 | 21 | -10 | 42 | ||
12 | ![]() | 32 | 10 | 10 | 12 | 38 | 39 | 16 | 4 | 6 | 6 | 14 | 17 | 16 | 6 | 4 | 6 | 24 | 22 | -1 | 40 | ||
13 | ![]() | ![]() | 32 | 9 | 8 | 15 | 31 | 42 | 16 | 4 | 5 | 7 | 18 | 20 | 16 | 5 | 3 | 8 | 13 | 22 | -11 | 35 | |
14 | ![]() | ![]() | 32 | 9 | 6 | 17 | 34 | 55 | 16 | 6 | 3 | 7 | 23 | 24 | 16 | 3 | 3 | 10 | 11 | 31 | -21 | 33 | |
15 | ![]() | ![]() | 32 | 8 | 8 | 16 | 35 | 59 | 16 | 4 | 5 | 7 | 17 | 31 | 16 | 4 | 3 | 9 | 18 | 28 | -24 | 32 | |
16 | ![]() | ![]() | 32 | 7 | 10 | 15 | 39 | 52 | 16 | 4 | 5 | 7 | 18 | 24 | 16 | 3 | 5 | 8 | 21 | 28 | -13 | 31 | |
17 | ![]() | ![]() | 32 | 9 | 4 | 19 | 38 | 49 | 16 | 5 | 1 | 10 | 23 | 26 | 16 | 4 | 3 | 9 | 15 | 23 | -11 | 28 | |
18 | ![]() | ![]() | 32 | 6 | 7 | 19 | 27 | 50 | 16 | 3 | 2 | 11 | 13 | 27 | 16 | 3 | 5 | 8 | 14 | 23 | -23 | 25 | |
AFC Champions League 2 Qualifiers AFC Challenge League Qualifiers Relegation |