TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Galatasaray 36 30 5 1 91 31 18 15 3 0 46 15 18 15 2 1 45 16 +60 95
2 Fenerbahçe 36 26 6 4 90 39 18 14 2 2 42 18 18 12 4 2 48 21 +51 84
3 Samsunspor 36 19 7 10 55 41 18 11 2 5 32 21 18 8 5 5 23 20 +14 64
4 Beşiktaş 36 17 11 8 59 36 18 11 2 5 34 22 18 6 9 3 25 14 +23 62
5 Başakşehir 36 16 6 14 60 56 18 9 4 5 34 23 18 7 2 9 26 33 +4 54
6 Eyüp 36 15 8 13 52 47 18 10 3 5 33 23 18 5 5 8 19 24 +5 53
7 Trabzonspor 36 13 12 11 58 45 18 10 5 3 40 22 18 3 7 8 18 23 +13 51
8 Göztepe 36 13 11 12 59 50 18 10 6 2 36 16 18 3 5 10 23 34 +9 50
9 Rize 36 15 4 17 52 58 18 9 4 5 33 25 18 6 0 12 19 33 -6 49
10 Kasımpaşa 36 11 14 11 62 63 18 5 7 6 31 33 18 6 7 5 31 30 -1 47
11 Konyaspor 36 13 7 16 45 50 18 9 5 4 26 19 18 4 2 12 19 31 -5 46
12 Alanyaspor 36 12 9 15 43 50 18 8 5 5 26 21 18 4 4 10 17 29 -7 45
13 Kayseri 36 11 12 13 45 57 18 8 5 5 28 26 18 3 7 8 17 31 -12 45
14 Gaziantep 36 12 9 15 45 50 18 10 4 4 24 14 18 2 5 11 21 36 -5 45
15 Antalyaspor 36 12 8 16 37 62 18 10 4 4 23 22 18 2 4 12 14 40 -25 44
16 Bodrum 36 9 10 17 26 43 18 5 5 8 15 19 18 4 5 9 11 24 -17 37
17 Sivasspor 36 9 8 19 44 60 18 7 6 5 29 22 18 2 2 14 15 38 -16 35
18 Hatay 36 6 8 22 47 74 18 4 5 9 24 31 18 2 3 13 23 43 -27 26
19 Demirspor 36 3 5 28 34 92 18 1 3 14 14 42 18 2 2 14 20 50 -58 2
Champions League
Champions League Qualification
Europa League
Europa Conference League Qualification
Relegation


Updated: about 6 hours ago