TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 7 | 5 | 1 | 1 | 8 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 6 | 2 | +5 | 16 | ||
2 | ![]() | 7 | 4 | 2 | 1 | 16 | 4 | 3 | 2 | 1 | 0 | 11 | 1 | 4 | 2 | 1 | 1 | 5 | 3 | +12 | 14 | ||
3 | ![]() | ![]() | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | +3 | 13 | |
4 | ![]() | ![]() | 7 | 4 | 1 | 2 | 9 | 7 | 4 | 4 | 0 | 0 | 8 | 2 | 3 | 0 | 1 | 2 | 1 | 5 | +2 | 13 | |
5 | ![]() | ![]() | 7 | 4 | 1 | 2 | 8 | 7 | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | +1 | 13 | |
6 | ![]() | ![]() | 7 | 3 | 3 | 1 | 7 | 7 | 4 | 2 | 2 | 0 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 5 | +0 | 12 | |
7 | ![]() | ![]() | 7 | 3 | 2 | 2 | 9 | 7 | 4 | 3 | 1 | 0 | 6 | 2 | 3 | 0 | 1 | 2 | 3 | 5 | +2 | 11 | |
8 | ![]() | ![]() | 7 | 3 | 1 | 3 | 10 | 12 | 4 | 3 | 0 | 1 | 9 | 5 | 3 | 0 | 1 | 2 | 1 | 7 | -2 | 10 | |
9 | ![]() | ![]() | 7 | 2 | 3 | 2 | 10 | 8 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 0 | 3 | 1 | 4 | 6 | +2 | 9 | |
10 | ![]() | 7 | 1 | 6 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 3 | 3 | +1 | 9 | ||
11 | ![]() | ![]() | 7 | 2 | 2 | 3 | 6 | 5 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 0 | 1 | 3 | 0 | 3 | +1 | 8 | |
12 | ![]() | ![]() | 7 | 2 | 2 | 3 | 6 | 11 | 4 | 2 | 1 | 1 | 4 | 4 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 8 | |
13 | ![]() | ![]() | 7 | 2 | 1 | 4 | 6 | 9 | 4 | 2 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 6 | -3 | 7 | |
14 | ![]() | ![]() | 6 | 2 | 1 | 3 | 7 | 14 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 3 | 1 | 11 | -7 | 7 | |
15 | ![]() | ![]() | 6 | 1 | 4 | 1 | 11 | 9 | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 0 | 2 | 1 | 4 | 5 | +2 | 7 | |
16 | ![]() | ![]() | 7 | 1 | 4 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 3 | 1 | 2 | 3 | +0 | 7 | |
17 | ![]() | 6 | 1 | 3 | 2 | 6 | 8 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 3 | 6 | -2 | 6 | ||
18 | ![]() | ![]() | 7 | 1 | 3 | 3 | 7 | 10 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 6 | |
19 | ![]() | ![]() | 7 | 1 | 1 | 5 | 7 | 10 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 0 | 0 | 4 | 2 | 6 | -3 | 4 | |
20 | ![]() | 7 | 0 | 2 | 5 | 4 | 10 | 3 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 3 | 3 | 7 | -6 | 2 | ||
CONMEBOL Libertadores CONMEBOL Libertadores Qualifiers CONMEBOL Sudamericana Relegation |