TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Basel 33 18 7 8 72 32 17 11 2 4 34 14 16 7 5 4 38 18 +40 61
2 Servette 33 15 10 8 52 43 16 8 5 3 28 22 17 7 5 5 24 21 +9 55
3 Young Boys 33 15 8 10 49 42 17 11 4 2 35 16 16 4 4 8 14 26 +7 53
4 Luzern 33 14 9 10 61 51 16 9 4 3 31 18 17 5 5 7 30 33 +10 51
5 Lugano 33 14 7 12 48 47 17 9 4 4 30 24 16 5 3 8 18 23 +1 49
6 Lausanne 33 13 8 12 52 44 17 10 2 5 32 19 16 3 6 7 20 25 +8 47
7 St.Gallen 33 12 11 10 46 43 16 8 6 2 28 17 17 4 5 8 18 26 +3 47
8 Zürich 33 13 8 12 44 48 17 6 5 6 21 25 16 7 3 6 23 23 -4 47
9 Sion 33 9 9 15 41 51 16 6 7 3 27 19 17 3 2 12 14 32 -10 36
10 GC Zürich 33 7 12 14 35 46 17 3 8 6 21 24 16 4 4 8 14 22 -11 33
11 Yverdon 33 8 9 16 33 57 16 6 3 7 17 21 17 2 6 9 16 36 -24 33
12 Winterthur 33 8 6 19 32 61 16 6 2 8 17 25 17 2 4 11 15 36 -29 30


Updated: about 3 hours ago